Street Tire  
Driver Vehicle
(Make, Model, Yr)
Class Entered Class for this event RTP 39.737 Street
Tire
Points
Randy Crouch 03 Nissan 350 BS BS 0.822 39.737 1000
Jason Green 93 Sentra GS GS 0.794 40.218  
Gary Patch 02 Focus HS HS 0.780 40.620 978
Corky Swanson 76 Mini Racer HS HS 0.780 40.637 978
Erik Shreiner 03 SVT Focus GS GS 0.794 40.762 975
Jeff Meyer 91 Miata ES ES 0.806 41.076 967
Adam Moore 00 S10 Xtreme HS HS 0.780 41.192 965
M 05 RX8 BS BS 0.822 41.319  
Randy Tone 91 Miata ES ES 0.806 41.524 957
Ryan Tone 05 Clown Car HS HS 0.780 42.177 942
Don Holzer 95 Saturn HS HS 0.780 43.969 904
Jim Murray 03 Cooper S BS N 0.822 45.958  
Marcia Patch 04 Honda Civic HSL B 0.780 46.657 852
Craig Coleman 83 RX7 FP B 0.863 47.591 835
Peter Schaefer 05 Dodge SRT4 XP N 0.868 47.810  
Ben Tuominen 99 Miata CSP CSP 0.838 47.846